

| Photo | Address | City | Size(SF) | Status | Lease rate | Sale price | Comments | ||
![]() | 603 S. Milliken Ave. Unit #F | Ontario | 2,309 SQ. FT. | FOR LEASE | $.79G PSF | Ontario Business Center; Brickell | |||
![]() | 15562 Arrow Hwy., Units D & E | Irwindale | 3,884 SQ. FT. | FOR LEASE | $0.75G PSF | IRSCO BUSINESS PARK; CLOSE TO 10, 210 & 605 FWYS; NO CAM | |||
![]() | 5220 4th Street, Unit #28 | Irwindale | 1,120 SQ. FT. | FOR LEASE | $0.75G PSF | ARROW BUSINESS PARK; CENTRAL IRWINDALE LOCATION; CLOSE TO 210/605 FRWYS; WELL MAINTAINED BUSINESS PARK | |||
![]() | 5220 4th Street, Unit #27 | Irwindale | 1,120 SQ. FT. | FOR LEASE | $0..75G PSF | ARROW BUSINESS PARK; CENTRAL | |||
![]() | 5220 4th Street, Unit #7 | Irwindale | 800 SQ. FT. | FOR LEASE | $.80G PSF | ARROW BUSINESS PARK; CENTRAL IRWINDALE LOCATION; CLOSE TO 210/605 FRWYS; WELL MAINTAINED BUSINESS PARK | |||
![]() | 15554 Arrow Hwy., Unit D | Irwindale | 2,098 SQ. FT. | FOR LEASE | $0.80 GROSS | IRSCO BUSINESS PARK; CLOSE TO 210 / 605 FRWY; NO CAM; MONTH TO MONTH AVAILABLE | |||
![]() | 13200 Brooks Dr., Unit D | Baldwin Park | 4,213 SQ. FT. | FOR SUBLEASE | $0.875 GROSS | BALDWIN BUSINESS PARK; ACCESS TO 605, 210 & 10 FRWYS; OFFICE MEZZANINE AREA - LG. OPEN ROOM | |||
![]() | 1346 Maine Ave., Unit J | Baldwin Park | 1,792 SQ. FT | FOR LEASE | $0.72 GROSS | GATED PARK / SECURE ENVIRONMENT; | |||
![]() | 742 N. Loren Ave. | Azusa | 6,616 SQ. FT. | For Sale or Lease | $4,962.00 | $1,051,944.00 | FREESTANDING INDUSTRIAL BUILDING; LG. FENCED YRD; 3/4 TON CRANE; FRWY ACCESS VIA FOOTHILL BLVD./IRWINDALE AVE. | ||
![]() | 3090 Grapevine St. Bldg. B | Mira Loma | 51,034 SQ. FT. | For Sale or Lease | $4,031,686 | NEW STATE OF THE ART BLDG.; CENTRAL MIRA LOMA LOCATION | |||

